CALENDAR
2024 Calendar of Events
JAN 27 | Directors Meeting | 9:30 a.m. |
FEB 24 | Directors Meeting | 9.30 a.m. |
MAR 1 | Bubbler Hose Out | |
MAR 15 | Spring Boat Launching Begins | |
MAR 23 | Directors Meeting | 9.30 a.m. |
APR 01 | Dock Water Activated | |
APR 27 | Annual Meeting | 9:30 a.m. |
(Directors to meet briefly after annual meeting to select officers.) | ||
MAY 18 | Pool Opens | |
MAY 18 | Directors Meeting | 8:30 a.m. |
JUN 22 | Directors Meeting | 8:30 a.m. |
JUL 27 | Directors Meeting | 8:30 a.m. |
AUG 24 | Directors Meeting | 8:30 a.m. |
SEP 16 | Pool Closed | |
SEP 28 | Directors Meeting | 8:30 a.m. |
OCT 26 | Directors Meeting | 8:30 a.m. |
NOV 01 | Dock Water Turned Off | |
NOV 23 | Directors Meeting | 9.30 a.m. |
DEC | No Meeting |
Social Committee Events
The Bohemia Bay Yacht Harbour Social Committee has scheduled a number of events this season. Some are held weekly while others occur on specific dates. All serve to bring the members of our marina family closer together. Events this season promise fun for all ages while fostering lasting friendships. To learn more, download their calendar.
Marine Trades Association of Maryland
The Marine Trades Association of Maryland (MTAM) is an important resource (advocacy group) that serves recreational boaters as well as the marine industry in Maryland.
If you are a boat owner, visit MTAM to find needed services and information that can make your boating experience more enjoyable. You can search for boating facilities and services by location, facility name, specific brands and more. All MTAM members are listed along with details regarding the services they provide.